ATE_Banner_01
ATE_Banner_02
ATE_Banner_03
ATE_Banner_05
ATE_Banner_04

Mercedes Benz W211 CGI Brake Disc Set 24.0132-0153.1

طقم دسك بريك امامي مرسيدس W211 CGI مثقب

24.0132-0153.1
ٍُSet Brake Disc

Usage Numbers: 432153 
Production status: Normal 
Found via article number: 24.0132-0153.1 

Criteria

Diameter [mm]
330

Brake Disc Thickness [mm]
32

Minimum thickness [mm]
30

Number of Holes
5

Bolt Hole Circle Ø [mm]
112

Height [mm]
64,5

Centering Diameter [mm]
67

Inner diameter [mm]
154

Bore Ø [mm]
15

Supplementary Article/​Info 2
with screws

Brake Disc Type
Perforated /​ Vented

Machining
Alloyed /​ High-carbon

Surface
Coated

MAPP code available


OE Information

·  230 421 05 12

·  230 421 08 12

·  A 230 421 05 12

·  A 230 421 08 12



Description Year of construction KW HP CC
E-CLASS (W211): E 200 NGT (211.041) 03.2004 - 12.2008 120 163 1796
E-CLASS (W211): E 200 Kompressor (211.041) 04.2006 - 12.2008 135 184 1796
E-CLASS (W211): E 230 (211.052) 09.2007 - 12.2008 150 204 2496
E-CLASS (W211): E 280 (211.054) 03.2005 - 12.2008 170 231 2996
E-CLASS (W211): E 350 (211.056) 03.2005 - 12.2008 200 272 3498
E-CLASS (W211): E 350 CGI (211.057) 09.2007 - 12.2008 215 292 3498
E-CLASS (W211): E 500 (211.070) 03.2002 - 12.2008 225 306 4966
E-CLASS (W211): E 200 CDI (211.004) 07.2002 - 12.2008 75 102 2148
E-CLASS (W211): E 200 CDI (211.004) 07.2002 - 12.2008 90 122 2148
E-CLASS (W211): E 200 CDI (211.007) 04.2006 - 12.2008 100 136 2148
E-CLASS (W211): E 220 CDI (211.006) 03.2002 - 12.2008 100 136 2148
E-CLASS (W211): E 220 CDI (211.006) 03.2002 - 12.2008 110 150 2148
E-CLASS (W211): E 220 CDI (211.008) 04.2006 - 12.2008 125 170 2148
E-CLASS (W211): E 220 CDI 03.2003 - 12.2008 120 163 2149
E-CLASS (W211): E 280 CDI (211.020) 03.2005 - 12.2008 140 190 2987
E-CLASS (W211): E 300 BlueTEC (211.024) 09.2007 - 12.2008 155 211 2987
E-CLASS (W211): E 320 CDI (211.022) 03.2005 - 12.2008 165 224 2987
E-CLASS T-Model (S211): E 200 T Komp (211.242) 03.2003 - 07.2009 120 163 1796
E-CLASS T-Model (S211): E 200 Komp (211.241) 04.2006 - 07.2009 135 184 1796
E-CLASS T-Model (S211): E 230 T (211.252) 05.2007 - 07.2009 150 204 2496
E-CLASS T-Model (S211): E 280 T (211.254) 03.2005 - 07.2009 170 231 2996
E-CLASS T-Model (S211): E 350 T (211.256) 03.2005 - 07.2009 200 272 3498
E-CLASS T-Model (S211): 350 CGI (211.257) 05.2006 - 07.2009 215 292 3498
E-CLASS T-Model (S211): E 500 T (211.270) 10.2003 - 07.2009 225 306 4966
E-CLASS T-Model (S211): E 200 CDI (211.207) 04.2006 - 07.2009 100 136 2148
E-CLASS T-Model (S211): E 220 CDI (211.206) 03.2003 - 07.2009 100 136 2148
E-CLASS T-Model (S211): E 220 T CDI (211.206) 03.2003 - 07.2009 110 150 2148
E-CLASS T-Model (S211): E 220 T CDI 03.2003 - 07.2009 120 163 2148
E-CLASS T-Model (S211): E 220 T CDI (211.208) 04.2006 - 07.2009 125 170 2148
E-CLASS T-Model (S211): E 280 T CDI (211.220) 03.2005 - 07.2009 140 190 2987
SL (R230): 280 (230.454) 03.2008 - 01.2012 170 231 2996
SL (R230): 300 (230.454) 04.2009 - 01.2012 170 231 2996
SL (R230): 350 (230.456) 03.2006 - 01.2012 200 272 3498
SL (R230): 350 (230.458) 04.2008 - 01.2012 232 316 3498
SL (R230): 500 (230.475) 10.2001 - 01.2012 225 306 4966

<

Write a review

Please login or register to review

ATE Front Brake Disc Set W211 CGI Perforated 24.0132-0153.1

  • Brands Ate
  • Product Code: 24.0132-0153.1
  • Availability: In Stock
  • JOD110.00